
| 04/16/11 – 09/30/11 | Stream Trout in streams, except SE-2011 season | |
| 04/16/11 – 09/14/11 | Stream Trout in streams SE-2011 season | |
| 05/01/11 – 02/26/12 | Bowfishing | |
| 05/14/11 – 02/26/12 | Walleye, sauger, northern pike – 2011 season | |
| 05/14/11 – 09/30/11 | Lake Trout (summer) – 2011 season | |
| 05/14/11 – 02/26/12 | Largemouth Bass-2011 season-North and East of U.S. Hwy 53 from Duluth to International Falls and Pelican and Ash lakes in St. Louis County | |
| 05/14/11 – 02/26/12 | Smallmouth Bass-2011 season-North and East of U.S. Hwy 53 from Duluth to International Falls and Pelican and Ash lakes in St. Louis County | |
| 05/14/11 – 10/31/11 | Stream Trout in lakes – 2011 summer season | |
| 05/28/11 – 02/26/12 | Largemouth Bass-2011 season-South and West of U.S. Hwy 53 from Duluth to International Falls and Pelican and Ash lakes in St. Louis County | |
| 05/28/11 – 02/26/12 | Smallmouth Bass-2011 season-South and West of U.S. Hwy 53 from Duluth to International Falls and Pelican and Ash lakes in St. Louis County | |
| 06/04/11 – 12/01/11 | Muskellunge (Muskie) – 2011 season | |
| 09/12/11 – 02/26/12 | Smallmouth Bass – 2011 Catch and Release season only | |
| 09/15/11 – 09/30/11 | Stream Trout (Fall) SE – 2011 season Catch and Release season only | |
| 03/05/12 | Ice houses must be off the ice each night unless attended south of Hwy 200 and Hwy 2 | |
| 03/19/12 | Ice houses must be off the ice each night unless attended north of Hwy 200 and Hwy 2 | |
Minnesota’s walleye stamp

You can support walleye fishing by voluntarily purchasing the Minnesota walleye stamp. Buy your stamp wherever DNR licenses are sold, including online.
Proceeds from sales of the stamp, which is not required to fish for or keep walleye, are used to maintain and enhance Minnesota’s famed walleye fishing.
When you add the $5 walleye validation to your fishing license, those dollars flow into a dedicated account for walleye stocking activities. For $2 more, the DNR will mail you the actual walleye stamp as a collector’s item.
The Minnesota Department of Natural Resources stocks walleye in about 1,000 lakes that cover roughly 1 million acres. This effort costs more than $3 million per year. Your purchase of a walleye stamp supports the state’s rearing and transportation of fish and the purchase of fish from certified private providers.
Minnesota is blessed with about 2 million acres of walleye water, of which about one-half have strong self-sustaining walleye populations. Stocking improves fishing in walleye waters where natural reproduction occurs at only low or moderate levels.



